Substantial shareholdings
| Shareholder | Number of shares | Percentage held |
|---|---|---|
| Octopus Investments Limited | 14,009,704 | 18.52 |
| Odd Asset Management | 8,258,919 | 10.92 |
| Canaccord Genuity Group Inc | 7,302,634 | 9.65 |
| Neil Crabb | 4,576,018 | 6.05 |
| Oakglen Wealth | 4,303,563 | 5.69 |
| Quilter Cheviot | 3,442,088 | 4.55 |
| Premier Miton Group PLC * | 2,814,409 | 3.72 |
| AXA Investment Managers S.A. | 2,775,000 | 3.67 |
| Nortrust Nominees Limited | 2,380,000 | 3.15 |
* includes 2,233,239 shares held by Miton UK MicroCap Trust plc representing 3.24 per cent of the current issued share capital of the company
Directors’ shareholdings
| Director | Number of shares | Percentage held |
|---|---|---|
| Neil Crabb (Chief Executive Officer) | 4,576,018 | 6.05 |
| Professor Dame Julia King (Non-Executive Chair) | 679,724 | 0.90 |
| Jacqueline McKay (Chief Operating Officer) | 368,039 | 0.49 |
| Nigel Grierson (Non-Executive Director) | 135,946 | 0.18 |
| Matthew White (Chief Commercialisation Officer) | 121,545 | 0.16 |
| Joanne Stent (Chief Financial Officer) | 60,023 | 0.08 |
| David Holbrook (Non-Executive Director) | 13,595 | 0.02 |
Shares not in public hands
At 29 January 2026, shares not in public hands totaled 37 per cent of issued share capital.
Details of any restrictions on the transfer of securities
There are no restrictions on the transfer of securities.
There are no shares held in treasury.